|
|
Slideshow (click for more)  |
|
|
| Ranch |
| 295 Smith Road, Thomaston, CT 06787 |
| $229,900.00 |
| |
| LARGE SPACIOUS RANCH! SF = 1937 Including Part Finished Lower Level. The Addition of the Great room w/Cathedral Ceiling & Exposed Beams, Floor to Ceiling Fieldstone Gas Fire place w/Hearth & Oak Mantel, Plus Newer Master Bedroom Suite & Full Bath Adds Volume to This Easy Living Home. This Home is MUCH Larger than Exterior Appears! Features Inc: Maintence Free Vinyl Siding, Newer Paved Driveway, 200 Amp Electrical, Central Vac, Central Air, Newer Furnace (2010) Warm Forced Air Heat, Oak & Tile Floors. Loads of Closet and Storage Space. 2 Fire Places (one in Great Room, One in Family (or diningrm)) 1 Car Attached Garage w/Bright Heated Breezeway. Partially Finished Lower Level Can be Used as A Rec Room, Play Room, Office or Additional Family room. 1st Floor Laundry. Perfect Home for Person(s) Seeking One Floor Living! This truly is a MUST SEE HOME! |
|
| Property Details |
| Property Type: | Single Family Home |
| Property Status: | For Sale |
| MLS Number: | L140987 |
| Beds: | 3 |
| Baths: | 2 |
| Stories: | 1 |
| Garage: | 1 Attached |
| Rooms: | 7 |
| Year Built : | 1957 |
| Town: | Thomaston |
| Est Acr: | .39 |
| Approx SqFt: | 1552 |
| SqFt Source: | Town |
| Style: | Ranch |
| Exterior Features: | Wrap Around Oversized Deck. Shed |
| Bsmnt: | Full, Part Finished |
| Pool: | No |
| Floors: | Hardwood, Tile |
| Fireplace: | 2 |
| Attic: | Hatch |
| Living Room: | 20x13 |
| Dining Room: | 15x11 |
|
| Kitchen: | 19x13 |
| Appl Included: | Dish, Refridg, Oven, Washer, Dryer, Disp |
| Interior Features: | 2 FP, French Drs, Sliders, |
| Driveway : | Asphl |
| Fuel: | Oil |
| Water: | Pubct |
| Sewer: | Pubct |
| Hot Water: | Own |
| Cooling: | Central Air |
| Energy: | Therm, Mzhet |
| Amps: | 200 |
| Waterfront: | No |
| Porch: | No |
| Cable Avail: | yes |
| Laundry Rm Loc: | Lower |
| List Price: | $199,900 |
| Taxes: | $5,280 |
| MLS#: | L140987 |
| Listing Office: | Stone Crest Realty |
| Listing Agent: | Bethany |
| Heating: | WAir |
|
|
|
| Highlights |
| Total SF Inc Part Fin LL = 1937 | Great Rm w/Cathedral Clngs & Exposed Beams! | Central Vac |
| Heated Breezeway | Furnace 2010 | Floor to Clng Fieldstone Gas FP |
|
|
| Agent Information |
| Company: | Stone Crest Realty llc |
| Contact: | Bethany Lydem |
|---|
| Business Phone: | (860) 283 - 2225 |
| Email: | blydem.rea@snet.net |
|
|
|
| Local Weather |
|
|
|
|
|