|
|
| Slideshow (click for more) |
| Sorry, no photos available. |
|
| Colonial |
| East Main Street, Torrington, CT 06790 |
| $139,000.00 |
| |
| New Windows, Updated/New Baths, New Floors, New Carpeting, Updated Electrical (2006), Newer Roof, Eat in Kitchen w/Hardwd Flr, Gas Stove,Builtin Micro,DR, Lrg WalkIn Pantry, Crown Molding, Updated Interior. Sold "as is". |
|
| Property Details |
| Property Type: | Single Family Home |
| Property Status: | For Sale |
| MLS Number: | L134665 |
| Beds: | 4 |
| Baths: | 2 |
| Stories: | 2 |
| Garage: | 0 |
| Rooms: | 8 |
| Year Built : | 1916 |
| Town: | Torrington |
| Est Acr: | .45 |
| Approx SqFt: | 1942 |
| SqFt Source: | Town |
| Style: | Colonial |
| Exterior Features: | Front Porch |
| Bsmnt: | Full/Unfinished |
| Pool: | N |
| Floors: | Wood,Carp,Tile |
| Fireplace: | 0 |
| Attic: | Walkup |
| Living Room: | Y |
| Dining Room: | Y |
|
| Kitchen: | Eat in |
| Appl Included: | Dishwasher,Fridge,Stove,Microwave |
| Interior Features: | Remodled Bath, Crown Molding, Walkin Pantry |
| Driveway : | Gravel |
| Fuel: | Gas |
| Heating: | Wair |
| Water: | Pubct |
| Sewer: | Pubct |
| Hot Water: | Gas/own |
| Cooling: | None |
| Amps: | 220 |
| Waterfront: | No |
| Porch: | Yes |
| Cable Avail: | yes |
| Laundry Rm Loc: | Lower |
| List Price: | $139000 |
| Taxes: | $3466. |
| MLS#: | L134665 |
| Listing Office: | Stone Crest Realty LLC |
| Listing Agent: | Bethany Lydem |
|
|
|
|
|
| Agent Information |
| Company: | Stone Crest Realty llc |
| Contact: | Bethany Lydem |
|---|
| Business Phone: | (860) 283 - 2225 |
| Email: | blydem.rea@snet.net |
|
|
|
| Local Weather |
|
|
|
|
|