|
|
Slideshow (click for more)  |
|
|
| Colonial |
| Marlboro Street, Waterbury, CT 06705 |
| $139,000.00 |
| |
| Beautiful Colonial Located on Quiet Street,
Featuring: 3Bedrooms, Kitchen with NEW Counter Tops & Tile Floor! Newer Windows, Doors and Fixtures! Family & Dining room w/Beautiful Hardwood Floors. 1Car Detached Garage w/Newer Roof. Newer French Door to Enclosed Rear Porch. Beautiful Molding Throughout. Vinyl Siding, Gas Heat, Fenced in Level Rear Yard -Great for Entertaining! Long Flat Driveway! Also, Invisible Fence, Security System, Public Water, Public Sewer. Plus Close to Great Shopping! |
|
| Property Details |
| Property Type: | Single Family Home |
| Property Status: | In Escrow |
| MLS Number: | L131814 |
| Beds: | 3 |
| Baths: | 1 |
| Stories: | 2 |
| Garage: | 1 Detached |
| Rooms: | 6 |
| Year Built : | 1926 |
| Town: | Waterbury |
| Est Acr: | .13 Level |
| Approx SqFt: | 1248 |
| SqFt Source: | Town |
| Style: | Solonial |
| Exterior Features: | Vinyl, level yard |
| Bsmnt: | full, unfinshed |
| Pool: | no |
| Floors: | Hardwood, Tile |
| Living Room: | Y |
|
| Dining Room: | Y |
| Kitchen: | Y |
| Interior Features: | Molding, Security System, |
| Driveway : | Asph |
| Fuel: | Gas |
| Heating: | Rad |
| Water: | Public Connected |
| Sewer: | Public Connected |
| Hot Water: | Gas, own |
| Cooling: | Indiv |
| Porch: | Front-open. Rear-enclosed |
| Cable Avail: | Y |
| Laundry Rm Loc: | Lower |
| List Price: | $149,900 |
| Taxes: | $3,675 |
| MLS#: | L131814 |
| Listing Office: | Stone Crest Realty |
| Listing Agent: | Bethany |
|
|
|
|
|
| Agent Information |
| Company: | Stone Crest Realty llc |
| Contact: | Bethany Lydem |
|---|
| Business Phone: | (860) 283 - 2225 |
| Email: | blydem.rea@snet.net |
|
|
|
| Local Weather |
|
|
|
|
|